RSS

How much do states invest in their students?

Per-pupil K-12 spending (click here for source):

Column headings: State/% change/2013/2012/2011/2010/2009/2008

Alabama -12.0 $8,755 $8,705 $9,224 $9,480 $9,561 $9,950
Alaska 13.7 $18,175 $17,681 $17,451 $16,847 $16,764 $15,991
Arizona -13.3 $7,208 $7,685 $8,023 $8,377 $8,422 $8,316
Arkansas 0.6 $9,394 $9,568 $9,789 $9,759 $9,391 $9,335
California -14.5 $9,220 $9,337 $9,576 $10,007 $10,409 $10,780
Colorado -12.9 $8,647 $8,691 $9,131 $9,450 $9,397 $9,923
Connecticut 9.9 $16,631 $16,546 $16,345 $15,911 $15,663 $15,136
Delaware 3.3 $13,833 $14,097 $13,276 $13,218 $13,212 $13,393
District of Columbia 12.5 $17,953 $17,760 $19,336 $19,925 $17,686 $15,951
Florida -14.6 $8,433 $8,512 $9,301 $9,330 $9,442 $9,875
Georgia -14.9 $9,099 $9,402 $9,684 $10,027 $10,402 $10,698
Hawaii -8.3 $11,823 $12,256 $12,564 $12,546 $13,365 $12,897
Idaho -10.4 $6,791 $6,770 $7,142 $7,585 $7,644 $7,576
Illinois 9.7 $12,288 $12,216 $12,386 $12,418 $11,679 $11,199
Indiana -3.1 $9,566 $9,882 $9,809 $10,259 $10,099 $9,876
Iowa 1.8 $10,313 $10,206 $10,264 $10,421 $10,463 $10,129
Kansas -7.0 $9,828 $9,911 $9,941 $10,370 $10,726 $10,566
Kentucky -1.9 $9,316 $9,548 $9,743 $9,551 $9,438 $9,494
Louisiana -3.6 $10,490 $11,569 $11,223 $11,355 $11,354 $10,880
Maine -4.0 $12,147 $12,393 $13,219 $13,085 $13,263 $12,648
Maryland -2.4 $13,829 $13,837 $14,518 $14,664 $14,497 $14,172
Massachusetts -1.3 $14,515 $14,378 $14,591 $14,506 $15,218 $14,705
Michigan -0.5 $10,948 $11,037 $11,328 $11,361 $11,300 $11,005
Minnesota 0.1 $11,089 $10,977 $11,211 $11,405 $11,963 $11,083
Mississippi -5.9 $8,130 $8,301 $8,298 $8,666 $8,704 $8,636
Missouri -4.7 $9,597 $9,594 $9,849 $10,283 $10,271 $10,073
Montana 0.6 $10,625 $10,639 $11,135 $11,204 $10,843 $10,565
Nebraska 10.6 $11,579 $11,464 $11,330 $11,457 $10,828 $10,468
Nevada -7.9 $8,339 $8,360 $8,925 $9,055 $9,078 $9,055
New Hampshire 8.0 $13,721 $13,820 $13,841 $13,218 $12,862 $12,700
New Jersey -2.5 $17,572 $17,555 $16,712 $17,976 $17,539 $18,025
New Mexico -9.1 $9,012 $9,048 $9,493 $10,016 $10,174 $9,911
New York 5.6 $19,818 $19,879 $19,965 $19,873 $19,538 $18,770
North Carolina -4.0 $8,390 $8,337 $8,700 $8,976 $9,256 $8,740
North Dakota 13.3 $11,980 $11,874 $11,952 $11,732 $10,942 $10,575
Ohio 0.7 $11,197 $11,391 $11,746 $11,773 $11,383 $11,119
Oklahoma -8.7 $7,672 $7,591 $7,941 $8,428 $8,499 $8,400
Oregon -8.7 $9,543 $9,649 $10,133 $10,273 $10,569 $10,447
Pennsylvania 5.4 $13,864 $13,563 $14,095 $13,871 $13,487 $13,154
Rhode Island -2.6 $14,415 $14,239 $14,459 $14,622 $14,775 $14,798
South Carolina -5.1 $9,514 $9,300 $9,405 $9,759 $10,000 $10,023
South Dakota -7.4 $8,470 $8,587 $9,216 $9,455 $9,170 $9,145
Tennessee -3.0 $8,208 $8,433 $8,465 $8,609 $8,512 $8,459
Texas -8.7 $8,299 $8,399 $9,075 $9,335 $9,205 $9,094
United States -4.6 $10,700 $10,785 $11,103 $11,314 $11,317 $11,213
Utah 4.0 $6,555 $6,310 $6,502 $6,473 $6,851 $6,301
Vermont 4.8 $16,377 $16,308 $16,725 $16,303 $16,357 $15,630
Virginia -5.9 $10,960 $10,834 $10,847 $11,311 $11,781 $11,650
Washington -2.7 $9,672 $9,798 $9,925 $10,089 $10,294 $9,945
West Virginia 3.4 $11,132 $11,636 $12,398 $12,304 $11,175 $10,768
Wisconsin -5.2 $11,071 $11,227 $12,323 $12,130 $11,941 $11,673
Wyoming 3.8 $15,700 $16,163 $16,588 $16,191 $15,708 $15,127
SOURCE: GOVERNING CALCULATIONS OF PER PUPIL CURRENT SPENDING DATA PUBLISHED IN U.S. CENSUS BUREAU ANNUAL SURVEY OF SCHOOL SYSTEMS. FIGURES SHOWN IN FY 2013 DOLLARS.

Comments are closed.